Nepal Medical Council
Result of
Medical & Dental Licensing Examination
Scheduled for Chaitra 26, 2062 (April 8, 2006) but held on
Baisakh 02, 2063 ( April 15, 2006)
Nepal Medical Council hereby publishes the result of the MBBS & BDS
Licensing Examinations scheduled for Chaitra 26 2062( April 8, 2006) but held on Baisakh
02, 2063 (April 15, 2006) and the candidates whose names are mentioned below have been
declared "PASS".
| S.NO. | ROLL NO. | FULL NAME | PROGRAMME |
| 1. | 1 | Abhishek Shah | BDS |
| 2. | 2 | Ajit Kumar Sah | BDS |
| 3. | 4 | Arbinda Sharma | BDS |
| 4. | 6 | Babita Subedi | BDS |
| 5. | 7 | Bhageshwar Dhami | BDS |
| 6. | 8 | Biju Shrestha | BDS |
| 7. | 9 | Binam Sapkota | BDS |
| 8. | 10 | Deepti Shrestha | BDS |
| 9. | 11 | Garima Shahi | BDS |
| 10. | 12 | Hema Jha | BDS |
| 11. | 13 | Hira Bahadur Malla | BDS |
| 12. | 14 | Karishma Rajbhandari | BDS |
| 13. | 15 | Kaushal Kumar Singh | BDS |
| 14. | 16 | Krishna Prasad Nepal | BDS |
| 15. | 17 | Kundan Kumar Singh | BDS |
| 16. | 18 | Mamta Dali | BDS |
| 17. | 19 | Marisha Dahal | BDS |
| 18. | 20 | Nameeta Shrestha | BDS |
| 19. | 21 | Navin Agrawal | BDS |
| 20. | 22 | Nisha Ghimire | BDS |
| 21. | 23 | Nripendra Tiwari | BDS |
| 22. | 24 | Prabhat Ranjan Pokharel | BDS |
| 23. | 25 | Prenit Kumar Pokhrel | BDS |
| 24. | 28 | Rajesh Kumar Jha | BDS |
| 25. | 29 | Ram Sudhan Lamichhane | BDS |
| 26. | 30 | Renu Yadav | BDS |
| 27. | 31 | Roshani Silwal | BDS |
| 28. | 32 | Sada Shrestha | BDS |
| 29. | 33 | Sandhya Joshi | BDS |
| 30. | 34 | Saroj Prasad Deo | BDS |
| 31. | 36 | Shreema Mishra | BDS |
| 32. | 37 | Sijan Poudyal | BDS |
| 33. | 39 | Suman Kumar Tamrakar | BDS |
| 34. | 40 | Sumita Upadhyay | BDS |
| 35. | 41 | Tarakant Bhagat | BDS |
| 36. | 42 | Umesh Kumar Yadav | BDS |
| 37. | 44 | Bandana Thakur | MBBS |
| 38. | 46 | Duwa Kumari Rai | MBBS |
| 39. | 48 | Mohan Singh | MD |
| 40. | 54 | Rajiv Prasad Keshari | MBBS |
| 41. | 59 | Santosh Gurung | MBBS |
| 42. | 63 | Sumal Thapa | MBBS |
| 43. | 64 | Sushil Kumar Shrestha | MD |
| 44. | 66 | Vijay Kumar Sah | MBBS |
| 45. | 67 | Abhash Joshi | MBBS |
| 46. | 68 | Anand Kumar Jha | MBBS |
| 47. | 69 | Arjun Nepal | MBBS |
| 48. | 71 | Badri Chapagain | MBBS |
| 49. | 72 | Bajarang Prasad Sah | MBBS |
| 50. | 73 | Bijay Acharya | MBBS |
| 51. | 74 | Bishwanath Sharma | MBBS |
| 52. | 75 | Deep Lamichhane | MBBS |
| 53. | 76 | Dinesh Kadariya | MBBS |
| 54. | 78 | Gayatra Mainali | MBBS |
| 55. | 79 | Gopesh Kumar Singh | MBBS |
| 56. | 80 | Heera Pokhrel | MBBS |
| 57. | 81 | Kamal Raj Thapa | MBBS |
| 58. | 83 | Kiran Jang Kunwar | MBBS |
| 59. | 84 | Lalit Kumar Rajbanshi | MBBS |
| 60. | 85 | Merina Shrestha | MBBS |
| 61. | 86 | Miriva Magar | MBBS |
| 62. | 87 | Niranjan K. C. | MBBS |
| 63. | 88 | Niroj Raman Tripathee | MBBS |
| 64. | 89 | Pradeep Manandhar | MBBS |
| 65. | 90 | Pramesh Dhakal | MBBS |
| 66. | 91 | Prashant Shah | MBBS |
| 67. | 92 | Pritha Basnet | MBBS |
| 68. | 93 | Puru Koirala | MD |
| 69. | 94 | Rajiv Paudel | MBBS |
| 70. | 95 | Raju Sedhain | MBBS |
| 71. | 96 | Rakesh Kumar Sah | MBBS |
| 72. | 97 | Ranjit Kumar Jha | MBBS |
| 73. | 98 | Ritesh Upadhyay | MBBS |
| 74. | 99 | Rosan Prasad Shah Kalawar | MBBS |
| 75. | 100 | Rudra Pradad Marasini | MBBS |
| 76. | 101 | Sachin Lamichhane | MBBS |
| 77. | 102 | Sanjay Kumar Yadav | MBBS |
| 78. | 103 | Shalinee Jha | MBBS |
| 79. | 104 | Sharma Bishnu Hari Kattel | MBBS |
| 80. | 105 | Sudeep Sapkota | MBBS |
| 81. | 106 | Sunil Agrawal | MBBS |
| 82. | 107 | Tanup Prasai | MBBS |
| 83. | 108 | Yagya Raj Kharel | MBBS |
| 84. | 109 | Kunjan Shakya | MBBS |
| 85. | 110 | Amit Bahadur Pradhanang | MBBS |
| 86. | 111 | Arvind Goel | MBBS |
| 87. | 112 | Bijendra Raj Raghubanshi | BDS |
| 88. | 113 | Dronacharya Sedhai | BDS |
| 89. | 114 | Biniti Upadhyay | BDS |
| 90. | 115 | Mannu Vikram | BDS |
| 91. | 117 | Niroj Banepali | MBBS |
| 92. | 118 | Sandeep Kumar Shrestha | MBBS |
| 93. | 119 | Prakash Bahadur Thapa | MBBS |
| 94. | 121 | Ekraj Lutiel | MBBS |
| 95. | 122 | Anita Gupta | BDS |
| 96. | 123 | Simant Mehta | MBBS |
| 97. | 125 | Sharad Koirala | MBBS |
| 98. | 126 | Gyan Prasad Pokhrel | MBBS |
| 99. | 128 | Rosy Joshi | MBBS |
***
Dr. Gopal Khanal
Registrar
Nepal Medical Council